Apple MacBook Air 13 M1 MGN63 (8GB-256GB)
Call for PriceIPHONE 13 PRO MAX -ROM 128GB ,256GB ,1TB
Call for PriceApple MacBook Pro 14.2” MTL83 (8GB-1TB)
Call for Price
Add to Wishlist
Add to Wishlist
Experience the power of the Apple MacBook Pro 14.2” MTL83 (8GB-1TB) storage. Lightweight, powerful, and efficient. |AT ST ELECTRONICS|
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
FEATURES:
| Generation | Apple M3 Chip |
|---|---|
| Processor Type | Apple M3 Chip |
| Processor Speed | 8-core CPU, 10-core GPU & 16-core Neural Engine |
| Installed RAM | 8GB |
| Type of memory | 8GB Unified Memory |
| Hard drive size | 1 Terabyte |
| Hard drive speed | 1 Terabyte Solid State Drive |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | 1 Terabyte Solid State Drive |
| Graphic Series | 10 – Core GPU |
| Dedicated graphics | Apple M3 Chip |
| Graphics memory | 10-core GPU |
| Type of graphics memory | Apple M3 Chip |
| Switchable graphics | No |
| Graphics processor | Apple M3 Chip |
| Backlight | Yes |
| Screen size | 14.2-inch (diagonal) Liquid Retina XDR display;1 3024-by-1964 native resolution at 254 pixels per inch |
| Screen surface | 14.2-inch (diagonal) Liquid Retina XDR display;1 3024-by-1964 native resolution at 254 pixels per inch |
| Screen resolution | 3024-by-1964 |
| Touchscreen | No |
| Color | Space Gray |
| RAM | 8 GB |
| Operating System | MAC OS |
| Weight | 3.4 pounds (1.55 kg)7 |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Yes |
| LAN | No |
| Speed | – |
| Wireless/Wifi | yes |
| Type | Wi-Fi 6E (802.11ax)6 |
| Condition | New |
| USB | Fast-charge capable with 96W USB-C Power Adapter |
| HDMI | No |
| Camera | 1080p FaceTime HD camera |
| Operating system (Primary) | MAC OS |
Additional information
| Brand | Apple |
|---|---|
| Color | Space Grey |





