Waves WDF310 Alpha Deep Freezer 10-CFT
Call for PriceWaves WDFT-315 Alpha Deep Freezer 15-CFT
Call for PricePEL 1.5 Ton InverterOn Jumbo DC Classic ( H&C) Air Conditioner
Call for Price
Buy the PEL AC has best specification cooling across the room, Maximum Current 8A, Rated Power Cooling 1020(400-1300)W, Maximum Power 1450W. ir Flow Volume1200 m3/h. At ST Electronics electronics in Lahore
Did you like this product? Add to favorites now and follow the product.
Description
The PEL 1.5 Ton InverterOn Jumbo DC Classic (H&C) Air Conditioner, available at ST Electronics in Lahore, is one of the best choices for energy-efficient cooling and heating. This inverter AC offers powerful performance, quiet operation, and advanced features like smart controls and eco-friendly refrigerant, making PEL 1.5 Ton InverterOn Jumbo DC Classic (H&C) Air Conditioner perfect for year-round comfort in any home.
Specifications:
| SPECIFICATION | 18K Jumbo DC |
|---|---|
| Rated Capacity – Cooling | 5300(1800-5800) W |
| Rated Running Current – Cooling | 7.5(2.5-10) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1560(450-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 50/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1137x329x231 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
| Compressor Warranty | 10 Years |
|---|---|
| PCB Kit Warranty | 05 Years |
| Parts Warranty | 1 Year |
Additional information
| Brand | PEL |
|---|---|
| Air Conditioner Type | Wall Mounted Split |
| Cooling Capacity | 1.5 Ton |
| Cooling Type | Heat & Cool |
| Technology | Inverter |











